COMPANY NAME | EORI | Joined 3C since |
---|---|---|
BASF ANTWERPEN NV | BE0404754472 | 2019 January |
EVONIK ANTWERPEN NV | BE0406183144 | 2019 January |
BECTON DICKINSON DISTRIBUTION CENTER NV | BE0440709602 | 2019 January |
CLDN PORTS ZEEBRUGGE NV | BE0418294979 | 2019 January |
SCOTT SPORTS GROUP (EUROPE) DISTRIBUTION CENTER S.A. | BE0456453195 | 2019 January |
ROLAND CENTRAL EUROPE NV | BE0422585547 | 2019 January |
GLAXOSMITHKLINE BIOLOGICALS S.A. | BE0440872918 | 2020 March |
BAXTER SERVICE EUROPE S.A. | BE0444648295 | 2020 March |
UMICORE NV | BE0401574852 | 2020 March |
VOLVO GROUP BELGIUM NV | BE0420383647 | 2020 March |
VAN DE VELDE NV | BE0448746744 | 2020 March |
MOBIS PARTS EUROPE NV | BE0461359417 | 2020 March |
BRIDGESTONE EUROPE NV | BE0441192820 | 2020 March |
DAIKIN EUROPE NV | BE0412120336 | 2020 October |
BLACK & DECKER LIMITED BVBA | BE0467071826 | 2021 March |
NIKE EUROPE HOLDING NV | NL802062404 | 2021 March |
VOLVO CARS BELGIUM NV | BE0420383548 | 2021 March |
H&M HENNES&MAURITZ LOGISTICS GBC S.A. | BE0895796186 | 2021 September |
BARCO NV | BE0473191041 | 2022 April |
3M BELGIUM BV | BE0402683721 | 2022 May |
BENEO-REMY NV | BE0424913943 | 2022 June |
CUMMINS NV | BE0428096632 | 2022 October |
ECS EUROPEAN CONTAINERS NV | BE0435131508 | 2022 October |
